50% off
Your first design. Let’s celebrate your first order.
Ends Nov 30, 2026 or first 10 clients, whichever comes first.
Custom creative services for every vision. Prices below are starting rates; final scope and price are agreed before work begins.
Your first design. Let’s celebrate your first order.
Ends Nov 30, 2026 or first 10 clients, whichever comes first.
One-page websites at an introductory rate while I build my website portfolio. Regularly from $150.
First 3 sites only. Ends Nov 30, 2026.
Refer a friend who places a $40+ order. They get $5 off their first order; you receive a $5 credit after their completed purchase.
Ongoing referral program, no end date.
One promotion per order. Offers cannot be combined. Some exclusions and minimums may apply. Grand Opening (50% off your first design) ends Nov 30, 2026 or after the first 10 clients, whichever comes first. Website Launch Special ($100 one-page website, regularly from $150) is limited to the first 3 sites and ends Nov 30, 2026. Give $5, Get $5 is an ongoing referral program with no end date. Confirm eligibility and final pricing before payment.
| Service | Starting rate |
|---|---|
| Simple Logo | $30+ |
| Premium Logo | $50+ |
| Branding Package | $100+ |
| Social Media Graphic | $10+ |
| Flyer / Promo Design | $10+ |
| Business Graphic | $15+ |
| Custom Design | $15+ |
| Service | Starting rate |
|---|---|
| Social Media Post | $10+ |
| Reel / Short Video Edit | $25+ |
| YouTube Thumbnail | $15+ |
| Content Bundle (5) | $40+ |
| Custom Content | $15+ |
| Photo Editing | $10+ |
| Content Planning | $20+ |
| Service | Starting rate |
|---|---|
| Brand Strategy | $75+ |
| Brand Identity Package | $125+ |
| Visual Branding | $75+ |
| Social Media Assets | $50+ |
| Business Card Design | $25+ |
| Brand Refresh | $75+ |
| Consistent Graphics | $50+ |
| Service | Starting rate |
|---|---|
| Overlay Package | $40+ |
| Alerts (set of 5) | $30+ |
| Panels (5) | $25+ |
| Stream Package | $85+ |
| Offline/BRB Screens | $20+ |
| Stream Transitions | $25+ |
| Custom Stream Graphics | $25+ |
| Service | Starting rate |
|---|---|
| One-Page WebsiteWebsite Launch Special: $100 for the first 3 sites, ends Nov 30, 2026 | $150+ |
| 3-Page Website | $250+ |
| 5-Page Website | $350+ |
| Portfolio Website | $300+ |
| Website Redesign | $150+ |
| Additional Page | $50+ |
| Basic Online Store | $450+ |
| Website Updates | $25+ |
| Service | Starting rate |
|---|---|
| Personalized Designs | $15+ |
| Special Occasions | $15+ |
| Invitations & Cards | $10+ |
| Custom Art / Edits | $20+ |
| Unique Projects | $25+ |
| Consultation (1hr) | $30+ |
| Service | Starting rate |
|---|---|
| Simple Flyer | $5+ |
| Custom Flyer | $10+ |
| Detailed / Premium Flyer | $15+ |
| Poster Design | $20+ |
| Menu Design | $20+ |
| Business Card Design | $25+ |
| Banners & Signs | $30+ |
| Service | Starting rate |
|---|---|
| 3 Graphics Bundle | $20+ |
| 5 Graphics Bundle | $35+ |
| 10 Graphics Bundle | $60+ |
| Reel/Video Edit Bundle (3) | $60+ |
| Monthly Content Package | $100+ |
| Service | Starting rate |
|---|---|
| Short Video Edit (up to 1 min) | $25+ |
| Standard Video Edit (1–3 min) | $40+ |
| YouTube Video Edit (3+ min) | $60+ |
| Reels / TikTok Edit | $25+ |
| Add Captions | $10+ |
| Transitions & Effects | $10+ |
| Custom Video Project | $50+ |
From any Canadian bank. Transfer details come with your invoice.
Pay securely by card through Stripe. Every invoice includes a pay-online link.
Pay with your PayPal account or a card through PayPal.
All prices are in Canadian dollars (CAD). US clients are welcome; your card or PayPal converts from CAD automatically.
Orders under $100 are paid in full before work begins. Orders of $100 or more need a 50% non-refundable deposit to book your spot, with the balance due before final files are delivered.
Previews are watermarked; clean, full-resolution files are sent once your order is paid in full. Prices start at the amount shown and final quotes depend on scope. One promotion per order.